Usage Statistics for brierassociates.com

Summary Period: June 2002
Generated 01-Jul-2002 00:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2002
Total Hits 5772
Total Files 4036
Total Pages 1840
Total Visits 962
Total KBytes 27825
Total Unique Sites 669
Total Unique URLs 228
Total Unique Referrers 171
Total Unique User Agents 220
. Avg Max
Hits per Hour 8 74
Hits per Day 192 342
Files per Day 134 238
Pages per Day 61 208
Visits per Day 32 75
KBytes per Day 927 2851
Hits by Response Code
Code 200 - OK 4036
Code 206 - Partial Content 1
Code 301 - Moved Permanently 17
Code 304 - Not Modified 465
Code 400 - Bad Request 7
Code 401 - Unauthorized 4
Code 403 - Forbidden 25
Code 404 - Not Found 1207
Code 500 - Internal Server Error 10

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
1 66 1.14% 55 1.36% 23 1.25% 14 1.46% 14 2.09% 437 1.57%
2 156 2.70% 100 2.48% 80 4.35% 58 6.03% 32 4.78% 575 2.07%
3 219 3.79% 164 4.06% 71 3.86% 51 5.30% 29 4.33% 791 2.84%
4 235 4.07% 185 4.58% 111 6.03% 75 7.80% 29 4.33% 1435 5.16%
5 314 5.44% 203 5.03% 84 4.57% 69 7.17% 51 7.62% 1681 6.04%
6 144 2.49% 87 2.16% 40 2.17% 22 2.29% 21 3.14% 731 2.63%
7 195 3.38% 121 3.00% 46 2.50% 32 3.33% 22 3.29% 587 2.11%
8 342 5.93% 238 5.90% 208 11.30% 41 4.26% 42 6.28% 2851 10.25%
9 195 3.38% 125 3.10% 72 3.91% 27 2.81% 24 3.59% 1086 3.90%
10 215 3.72% 164 4.06% 35 1.90% 25 2.60% 23 3.44% 932 3.35%
11 167 2.89% 121 3.00% 70 3.80% 26 2.70% 22 3.29% 1055 3.79%
12 238 4.12% 194 4.81% 52 2.83% 33 3.43% 42 6.28% 1015 3.65%
13 217 3.76% 174 4.31% 37 2.01% 26 2.70% 32 4.78% 1003 3.60%
14 282 4.89% 217 5.38% 120 6.52% 32 3.33% 24 3.59% 1731 6.22%
15 102 1.77% 90 2.23% 47 2.55% 24 2.49% 13 1.94% 543 1.95%
16 90 1.56% 55 1.36% 38 2.07% 13 1.35% 13 1.94% 381 1.37%
17 212 3.67% 139 3.44% 44 2.39% 32 3.33% 33 4.93% 688 2.47%
18 223 3.86% 181 4.48% 56 3.04% 27 2.81% 28 4.19% 909 3.27%
19 271 4.70% 156 3.87% 94 5.11% 29 3.01% 42 6.28% 1032 3.71%
20 224 3.88% 125 3.10% 37 2.01% 23 2.39% 24 3.59% 1107 3.98%
21 188 3.26% 149 3.69% 32 1.74% 25 2.60% 27 4.04% 822 2.95%
22 76 1.32% 51 1.26% 16 0.87% 14 1.46% 13 1.94% 344 1.24%
23 201 3.48% 116 2.87% 27 1.47% 20 2.08% 26 3.89% 731 2.63%
24 140 2.43% 138 3.42% 24 1.30% 18 1.87% 28 4.19% 873 3.14%
25 197 3.41% 115 2.85% 30 1.63% 21 2.18% 26 3.89% 636 2.29%
26 241 4.18% 150 3.72% 114 6.20% 21 2.18% 24 3.59% 719 2.58%
27 234 4.05% 191 4.73% 45 2.45% 33 3.43% 41 6.13% 1341 4.82%
28 117 2.03% 109 2.70% 28 1.52% 23 2.39% 26 3.89% 482 1.73%
29 152 2.63% 61 1.51% 103 5.60% 64 6.65% 30 4.48% 790 2.84%
30 119 2.06% 62 1.54% 56 3.04% 49 5.09% 38 5.68% 517 1.86%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 2.93% 3 102 2.53% 2 83 4.51% 30 911 3.28%
1 4 137 2.37% 3 90 2.23% 1 49 2.66% 28 836 3.00%
2 4 137 2.37% 2 86 2.13% 1 38 2.07% 19 577 2.07%
3 5 162 2.81% 2 67 1.66% 1 35 1.90% 22 667 2.40%
4 2 82 1.42% 1 51 1.26% 0 27 1.47% 11 326 1.17%
5 4 148 2.56% 2 68 1.68% 0 29 1.58% 18 526 1.89%
6 6 193 3.34% 3 91 2.25% 3 118 6.41% 24 733 2.63%
7 4 130 2.25% 2 80 1.98% 1 58 3.15% 26 780 2.80%
8 7 214 3.71% 5 160 3.96% 1 51 2.77% 34 1033 3.71%
9 6 203 3.52% 5 162 4.01% 1 50 2.72% 38 1126 4.05%
10 11 346 5.99% 10 304 7.53% 2 86 4.67% 68 2035 7.31%
11 12 373 6.46% 9 290 7.19% 3 100 5.43% 64 1930 6.94%
12 8 258 4.47% 6 196 4.86% 1 59 3.21% 42 1247 4.48%
13 9 282 4.89% 7 216 5.35% 1 52 2.83% 38 1129 4.06%
14 11 341 5.91% 8 248 6.14% 4 134 7.28% 59 1765 6.34%
15 13 409 7.09% 8 257 6.37% 3 107 5.82% 47 1411 5.07%
16 16 487 8.44% 11 337 8.35% 5 151 8.21% 90 2689 9.67%
17 12 362 6.27% 9 272 6.74% 3 110 5.98% 60 1797 6.46%
18 6 183 3.17% 4 141 3.49% 1 59 3.21% 32 966 3.47%
19 11 351 6.08% 8 247 6.12% 4 123 6.68% 58 1750 6.29%
20 6 195 3.38% 5 150 3.72% 2 81 4.40% 33 1000 3.59%
21 6 200 3.47% 4 138 3.42% 3 91 4.95% 27 812 2.92%
22 7 236 4.09% 5 167 4.14% 2 82 4.46% 40 1209 4.34%
23 5 174 3.01% 3 116 2.87% 2 67 3.64% 19 571 2.05%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 118 2.04% 609 2.19% /
2 89 1.54% 4215 15.15% /news/money.htm
3 54 0.94% 785 2.82% /news/colegrp/replacin.htm
4 51 0.88% 13 0.05% /_vti_bin/fpcount.exe/
5 46 0.80% 213 0.76% /_derived/
6 45 0.78% 607 2.18% /news/tpm061399v.html
7 42 0.73% 752 2.70% /news/colegrp/lotus.htm
8 40 0.69% 205 0.74% /news/infoworl/hboc.htm
9 39 0.68% 184 0.66% /news/infoworl/hotvideo.htm
10 39 0.68% 386 1.39% /resume.htm
11 38 0.66% 676 2.43% /news/colegrp/imposition.htm
12 35 0.61% 410 1.47% /news/colegrp/snd.htm
13 27 0.47% 102 0.37% /news/infoworl/smart.htm
14 23 0.40% 258 0.93% /news/abc/ClintonJuve980722.html
15 23 0.40% 346 1.24% /news/colegrp/browsers.htm
16 23 0.40% 102 0.37% /news/nyt/geek0830.htm
17 23 0.40% 594 2.13% /toc.htm
18 22 0.38% 49 0.18% /services.htm
19 21 0.36% 94 0.34% /fees.htm
20 19 0.33% 52 0.19% /news/abc/default.htm
21 18 0.31% 160 0.57% /news/colegrp/gay_paree.htm
22 18 0.31% 63 0.23% /resreal.htm
23 17 0.29% 224 0.80% /news/colegrp/new.htm
24 16 0.28% 203 0.73% /news/colegrp/computer.htm
25 16 0.28% 80 0.29% /news/colegrp/hackers.htm
26 16 0.28% 577 2.07% /news/colegrp/newsinc.htm
27 16 0.28% 106 0.38% /news/infoworl/default.htm
28 16 0.28% 213 0.77% /news/nyt/default.htm
29 16 0.28% 115 0.41% /news/nyt/e-commerce_veg-o-matic.htm
30 16 0.28% 68 0.24% /news/nyt/obituari.htm

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 89 1.54% 4215 15.15% /news/money.htm
2 54 0.94% 785 2.82% /news/colegrp/replacin.htm
3 42 0.73% 752 2.70% /news/colegrp/lotus.htm
4 38 0.66% 676 2.43% /news/colegrp/imposition.htm
5 118 2.04% 609 2.19% /
6 45 0.78% 607 2.18% /news/tpm061399v.html
7 23 0.40% 594 2.13% /toc.htm
8 9 0.16% 593 2.13% /stats/usage_200112.html
9 16 0.28% 577 2.07% /news/colegrp/newsinc.htm
10 6 0.10% 506 1.82% /stats/usage_200204.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 118 2.04% 79 8.85% /
2 89 1.54% 77 8.62% /news/money.htm
3 54 0.94% 43 4.82% /news/colegrp/replacin.htm
4 40 0.69% 36 4.03% /news/infoworl/hboc.htm
5 38 0.66% 32 3.58% /news/colegrp/imposition.htm
6 42 0.73% 32 3.58% /news/colegrp/lotus.htm
7 39 0.68% 31 3.47% /news/infoworl/hotvideo.htm
8 45 0.78% 30 3.36% /news/tpm061399v.html
9 39 0.68% 30 3.36% /resume.htm
10 35 0.61% 20 2.24% /news/colegrp/snd.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 89 1.54% 64 7.22% /news/money.htm
2 118 2.04% 45 5.08% /
3 54 0.94% 43 4.85% /news/colegrp/replacin.htm
4 51 0.88% 41 4.63% /_vti_bin/fpcount.exe/
5 40 0.69% 36 4.06% /news/infoworl/hboc.htm
6 42 0.73% 34 3.84% /news/colegrp/lotus.htm
7 39 0.68% 34 3.84% /news/infoworl/hotvideo.htm
8 38 0.66% 31 3.50% /news/colegrp/imposition.htm
9 45 0.78% 29 3.27% /news/tpm061399v.html
10 39 0.68% 28 3.16% /resume.htm

Top 30 of 669 Total Sites
# Hits Files KBytes Visits Hostname
1 230 3.98% 133 3.30% 2265 8.14% 33 3.43% ezspider421.directhit.com
2 122 2.11% 37 0.92% 545 1.96% 5 0.52% j5006.inktomisearch.com
3 110 1.91% 44 1.09% 543 1.95% 47 4.89% x1crawler2-1-0.x-echo.com
4 92 1.59% 19 0.47% 231 0.83% 1 0.10% cr006r01.sac2.fastsearch.net
5 74 1.28% 54 1.34% 320 1.15% 1 0.10% 208.253.88.65
6 66 1.14% 19 0.47% 433 1.56% 39 4.05% crawl4.googlebot.com
7 65 1.13% 11 0.27% 235 0.85% 41 4.26% crawl5.googlebot.com
8 63 1.09% 12 0.30% 232 0.83% 35 3.64% crawl1.googlebot.com
9 50 0.87% 50 1.24% 601 2.16% 1 0.10% 63.148.99.247
10 42 0.73% 5 0.12% 62 0.22% 1 0.10% public1-bagu4-6-cust215.manc.broadband.ntl.com
11 39 0.68% 5 0.12% 63 0.22% 1 0.10% hades.labone.com
12 38 0.66% 37 0.92% 149 0.54% 1 0.10% 66.95.98.210
13 37 0.64% 8 0.20% 221 0.79% 25 2.60% crawl3.googlebot.com
14 33 0.57% 7 0.17% 98 0.35% 24 2.49% crawl7.googlebot.com
15 32 0.55% 30 0.74% 629 2.26% 8 0.83% 216.200.130.204
16 28 0.49% 15 0.37% 72 0.26% 2 0.21% oneida-p2.dreamscape.com
17 27 0.47% 27 0.67% 208 0.75% 1 0.10% 204.245.176.100
18 27 0.47% 6 0.15% 72 0.26% 1 0.10% vantage.fxa.com.au
19 26 0.45% 18 0.45% 44 0.16% 1 0.10% c204187.ppp.asahi-net.or.jp
20 25 0.43% 25 0.62% 277 0.99% 1 0.10% 209-180-233-238.customers.uswest.net
21 24 0.42% 15 0.37% 42 0.15% 0 0.00% 168.103.28.1
22 23 0.40% 7 0.17% 96 0.35% 18 1.87% crawl6.googlebot.com
23 22 0.38% 6 0.15% 72 0.26% 1 0.10% 12-220-157-8.client.insightbb.com
24 22 0.38% 6 0.15% 72 0.26% 1 0.10% 200.76.64.2
25 22 0.38% 6 0.15% 72 0.26% 1 0.10% 212.68.217.211.brutele.be
26 22 0.38% 6 0.15% 72 0.26% 1 0.10% 213.155.194.58
27 22 0.38% 6 0.15% 72 0.26% 1 0.10% 216.57.57.43
28 22 0.38% 6 0.15% 72 0.26% 1 0.10% 222.chicago-20rh16rt.il.dial-access.att.net
29 22 0.38% 6 0.15% 72 0.26% 1 0.10% 63.150.98.82
30 22 0.38% 6 0.15% 72 0.26% 1 0.10% 67.38.230.94

Top 10 of 669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 3.98% 133 3.30% 2265 8.14% 33 3.43% ezspider421.directhit.com
2 32 0.55% 30 0.74% 629 2.26% 8 0.83% 216.200.130.204
3 50 0.87% 50 1.24% 601 2.16% 1 0.10% 63.148.99.247
4 122 2.11% 37 0.92% 545 1.96% 5 0.52% j5006.inktomisearch.com
5 110 1.91% 44 1.09% 543 1.95% 47 4.89% x1crawler2-1-0.x-echo.com
6 66 1.14% 19 0.47% 433 1.56% 39 4.05% crawl4.googlebot.com
7 74 1.28% 54 1.34% 320 1.15% 1 0.10% 208.253.88.65
8 21 0.36% 20 0.50% 287 1.03% 1 0.10% adsl-64-109-65-105.chicago.il.ameritech.net
9 25 0.43% 25 0.62% 277 0.99% 1 0.10% 209-180-233-238.customers.uswest.net
10 65 1.13% 11 0.27% 235 0.85% 41 4.26% crawl5.googlebot.com

Top 30 of 171 Total Referrers
# Hits Referrer
1 1485 25.73% - (Direct Request)
2 211 3.66% http://www.google.com/search
3 86 1.49% http://google.yahoo.com/bin/query
4 31 0.54% http://216.239.37.100/search
5 25 0.43% www.addresses.com/links
6 23 0.40% http://216.239.51.100/search
7 18 0.31% http://www.google.it/search
8 13 0.23% http://www.askjeeves.com/main/metaAnswer.asp
9 12 0.21% http://www.ask.com/main/metaAnswer.asp
10 12 0.21% http://www.google.ca/search
11 11 0.19% http://search2.cometsystems.com/search.php
12 11 0.19% http://www.altavista.com/sites/search/web
13 10 0.17% http://216.239.39.100/search
14 8 0.14% http://www.google.fr/search
15 5 0.09% http://search.msn.com/results.asp
16 4 0.07% http://www.adquest3d.com/adquest20/result.asp
17 4 0.07% http://www.ask.com/main/askjeeves.asp
18 4 0.07% http://www.google.com/custom
19 4 0.07% http://www.google.de/search
20 4 0.07% http://www.steves-digicams.com/Forums/viewmessages.cfm
21 3 0.05% http://216.239.35.100/search
22 3 0.05% http://bgp434162bgs.union01.nj.comcast.net/
23 3 0.05% http://search.lycos.com/main/default.asp
24 3 0.05% http://search.netscape.com/nscp_results.adp
25 3 0.05% http://www.google.be/search
26 2 0.03% http://ask.com/main/metaAnswer.asp
27 2 0.03% http://images.google.ca/imgres
28 2 0.03% http://search.yahoo.com/bin/search
29 2 0.03% http://www.altavista.com/cgi-bin/query
30 2 0.03% http://www.altavista.com/r

Top 20 of 236 Total Search Strings
# Hits Search String
1 20 6.29% hboc
2 16 5.03% lotus position
3 13 4.09% money magazine
4 7 2.20% hotvideo
5 5 1.57% hot video
6 5 1.57% infotrove
7 4 1.26% chase visa.com
8 3 0.94% gay paree
9 3 0.94% shon sims
10 3 0.94% veg o matic
11 3 0.94% veg-o-matic
12 2 0.63% 202.164.175.130
13 2 0.63% adam liptak
14 2 0.63% ashley cigali
15 2 0.63% cole group
16 2 0.63% devil rays season subscribers
17 2 0.63% home theater demographics
18 2 0.63% quicken ms money
19 2 0.63% steven brier
20 2 0.63% the lotus position

Top 15 of 220 Total User Agents
# Hits User Agent
1 337 5.84% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 336 5.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 280 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 264 4.57% Mozilla/2.0 (compatible; Ask Jeeves)
5 255 4.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 210 3.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 187 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 185 3.21% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
9 171 2.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 163 2.82% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
11 162 2.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 137 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 126 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 108 1.87% Mozilla/4.0_(compatible;_MSIE_5.0;_Windows_95)_VoilaBot/1.6 l
15 94 1.63% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.

Usage by Country for June 2002

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2229 38.62% 1294 32.06% 10973 39.44% US Commercial
2 1380 23.91% 1061 26.29% 6750 24.26% Network
3 1244 21.55% 1033 25.59% 6167 22.16% Unresolved/Unknown
4 201 3.48% 121 3.00% 836 3.01% US Educational
5 89 1.54% 51 1.26% 207 0.74% Australia
6 68 1.18% 37 0.92% 300 1.08% Canada
7 60 1.04% 28 0.69% 209 0.75% Belgium
8 42 0.73% 42 1.04% 272 0.98% US Government
9 41 0.71% 41 1.02% 125 0.45% Non-Profit Organization
10 40 0.69% 24 0.59% 177 0.64% Italy
11 39 0.68% 31 0.77% 65 0.23% Japan
12 36 0.62% 36 0.89% 252 0.91% United States
13 35 0.61% 35 0.87% 80 0.29% France
14 33 0.57% 17 0.42% 201 0.72% United Kingdom
15 24 0.42% 24 0.59% 193 0.69% US Military
16 22 0.38% 6 0.15% 72 0.26% Switzerland
17 22 0.38% 6 0.15% 72 0.26% Hungary
18 21 0.36% 20 0.50% 62 0.22% Saudi Arabia
19 21 0.36% 5 0.12% 59 0.21% Sweden
20 17 0.29% 17 0.42% 171 0.61% Greece
21 17 0.29% 17 0.42% 117 0.42% Netherlands
22 15 0.26% 15 0.37% 34 0.12% Spain
23 13 0.23% 13 0.32% 40 0.14% Austria
24 12 0.21% 12 0.30% 20 0.07% Argentina
25 11 0.19% 11 0.27% 65 0.23% Mexico
26 9 0.16% 9 0.22% 76 0.27% South Africa
27 5 0.09% 5 0.12% 59 0.21% Brazil
28 5 0.09% 5 0.12% 63 0.23% Germany
29 5 0.09% 5 0.12% 13 0.05% Denmark
30 4 0.07% 4 0.10% 24 0.08% Finland


Generated by Webalizer Version 2.01