Usage Statistics for brierassociates.com

Summary Period: January 2002
Generated 28-Feb-2002 15:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2002
Total Hits 5295
Total Files 4055
Total Pages 1739
Total Visits 849
Total KBytes 26113
Total Unique Sites 580
Total Unique URLs 205
Total Unique Referrers 117
Total Unique Usernames 1
Total Unique User Agents 170
. Avg Max
Hits per Hour 7 177
Hits per Day 170 405
Files per Day 130 298
Pages per Day 56 163
Visits per Day 27 53
KBytes per Day 842 2211
Hits by Response Code
Code 200 - OK 4055
Code 206 - Partial Content 3
Code 301 - Moved Permanently 18
Code 304 - Not Modified 268
Code 401 - Unauthorized 9
Code 403 - Forbidden 26
Code 404 - Not Found 916

Daily usage for January 2002

Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 89 1.68% 80 1.97% 44 2.53% 18 2.12% 19 3.28% 438 1.68%
2 127 2.40% 123 3.03% 67 3.85% 53 6.24% 24 4.14% 874 3.35%
3 144 2.72% 142 3.50% 33 1.90% 23 2.71% 20 3.45% 763 2.92%
4 323 6.10% 234 5.77% 160 9.20% 34 4.00% 52 8.97% 2004 7.67%
5 68 1.28% 61 1.50% 17 0.98% 13 1.53% 16 2.76% 301 1.15%
6 67 1.27% 59 1.45% 14 0.81% 12 1.41% 12 2.07% 274 1.05%
7 210 3.97% 155 3.82% 42 2.42% 23 2.71% 22 3.79% 757 2.90%
8 336 6.35% 292 7.20% 163 9.37% 37 4.36% 21 3.62% 2211 8.47%
9 127 2.40% 103 2.54% 33 1.90% 22 2.59% 18 3.10% 689 2.64%
10 79 1.49% 69 1.70% 13 0.75% 11 1.30% 13 2.24% 258 0.99%
11 115 2.17% 68 1.68% 20 1.15% 20 2.36% 15 2.59% 437 1.67%
12 79 1.49% 63 1.55% 42 2.42% 23 2.71% 7 1.21% 375 1.44%
13 127 2.40% 73 1.80% 46 2.65% 30 3.53% 21 3.62% 447 1.71%
14 160 3.02% 144 3.55% 65 3.74% 34 4.00% 15 2.59% 738 2.82%
15 236 4.46% 135 3.33% 46 2.65% 35 4.12% 31 5.34% 842 3.23%
16 229 4.32% 160 3.95% 59 3.39% 32 3.77% 41 7.07% 1087 4.16%
17 201 3.80% 149 3.67% 42 2.42% 23 2.71% 23 3.97% 909 3.48%
18 208 3.93% 139 3.43% 84 4.83% 18 2.12% 31 5.34% 1170 4.48%
19 91 1.72% 85 2.10% 17 0.98% 13 1.53% 24 4.14% 604 2.31%
20 125 2.36% 114 2.81% 42 2.42% 26 3.06% 24 4.14% 870 3.33%
21 107 2.02% 78 1.92% 23 1.32% 17 2.00% 20 3.45% 504 1.93%
22 278 5.25% 166 4.09% 86 4.95% 36 4.24% 28 4.83% 1077 4.12%
23 245 4.63% 156 3.85% 78 4.49% 36 4.24% 29 5.00% 982 3.76%
24 197 3.72% 150 3.70% 73 4.20% 33 3.89% 39 6.72% 917 3.51%
25 405 7.65% 298 7.35% 122 7.02% 37 4.36% 30 5.17% 1548 5.93%
26 96 1.81% 74 1.82% 25 1.44% 19 2.24% 19 3.28% 415 1.59%
27 173 3.27% 154 3.80% 88 5.06% 27 3.18% 30 5.17% 1317 5.04%
28 132 2.49% 110 2.71% 33 1.90% 30 3.53% 25 4.31% 822 3.15%
29 206 3.89% 180 4.44% 58 3.34% 45 5.30% 30 5.17% 1064 4.07%
30 152 2.87% 100 2.47% 49 2.82% 38 4.48% 29 5.00% 634 2.43%
31 163 3.08% 141 3.48% 55 3.16% 34 4.00% 29 5.00% 785 3.01%

Hourly usage for January 2002

Hourly Statistics for January 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 154 2.91% 3 101 2.49% 1 56 3.22% 25 765 2.93%
1 4 148 2.80% 3 120 2.96% 1 53 3.05% 23 709 2.72%
2 3 117 2.21% 3 97 2.39% 1 38 2.19% 15 465 1.78%
3 1 53 1.00% 1 36 0.89% 1 34 1.96% 16 509 1.95%
4 4 133 2.51% 1 61 1.50% 1 39 2.24% 19 603 2.31%
5 4 134 2.53% 2 91 2.24% 1 56 3.22% 18 561 2.15%
6 4 137 2.59% 3 101 2.49% 1 49 2.82% 18 560 2.14%
7 4 145 2.74% 3 95 2.34% 1 38 2.19% 17 538 2.06%
8 5 164 3.10% 3 105 2.59% 1 46 2.65% 30 928 3.55%
9 8 253 4.78% 5 173 4.27% 3 96 5.52% 35 1075 4.12%
10 9 304 5.74% 8 249 6.14% 2 70 4.03% 48 1477 5.66%
11 15 474 8.95% 12 385 9.49% 6 207 11.90% 83 2569 9.84%
12 6 200 3.78% 5 183 4.51% 2 65 3.74% 37 1161 4.45%
13 9 280 5.29% 8 256 6.31% 2 70 4.03% 43 1321 5.06%
14 10 322 6.08% 7 240 5.92% 1 59 3.39% 43 1336 5.12%
15 8 254 4.80% 5 176 4.34% 1 55 3.16% 33 1028 3.94%
16 8 253 4.78% 6 187 4.61% 2 71 4.08% 35 1077 4.13%
17 9 308 5.82% 7 245 6.04% 2 77 4.43% 37 1147 4.39%
18 9 296 5.59% 8 250 6.17% 3 117 6.73% 61 1890 7.24%
19 9 309 5.84% 7 229 5.65% 4 139 7.99% 57 1781 6.82%
20 9 295 5.57% 6 215 5.30% 2 68 3.91% 39 1219 4.67%
21 8 257 4.85% 6 216 5.33% 3 110 6.33% 48 1491 5.71%
22 4 150 2.83% 3 121 2.98% 1 52 2.99% 29 896 3.43%
23 5 155 2.93% 3 123 3.03% 2 74 4.26% 33 1008 3.86%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 98 1.85% 463 1.77% /
2 84 1.59% 3427 13.13% /news/money.htm
3 49 0.93% 711 2.72% /news/nyt/taxes,_2001.htm
4 47 0.89% 766 2.93% /news/colegrp/replacin.htm
5 44 0.83% 353 1.35% /_vti_bin/_vti_aut/author.exe
6 37 0.70% 268 1.03% /resume.htm
7 32 0.60% 655 2.51% /news/colegrp/imposition.htm
8 32 0.60% 84 0.32% /services.htm
9 31 0.59% 74 0.28% /stories.htm
10 28 0.53% 142 0.54% /fees.htm
11 28 0.53% 419 1.61% /news/nyt/libtxsid.htm
12 26 0.49% 123 0.47% /_derived/
13 25 0.47% 86 0.33% /news/abc/default.htm
14 25 0.47% 468 1.79% /news/colegrp/browsers.htm
15 24 0.45% 391 1.50% /news/nyt/default.htm
16 24 0.45% 132 0.51% /news/nyt/geek0830.htm
17 22 0.42% 14 0.05% /_vti_bin/fpcount.exe/
18 22 0.42% 470 1.80% /news/colegrp/lotus.htm
19 22 0.42% 378 1.45% /news/nyt/dsktxsd.htm
20 21 0.40% 388 1.49% /news/colegrp/CTP.htm
21 21 0.40% 525 2.01% /toc.htm
22 20 0.38% 332 1.27% /news/colegrp/computer.htm
23 20 0.38% 278 1.06% /news/colegrp/snd.htm
24 20 0.38% 303 1.16% /news/tpm061399v.html
25 20 0.38% 105 0.40% /resreal.htm
26 19 0.36% 356 1.36% /news/colegrp/InAdobe.htm
27 19 0.36% 97 0.37% /news/infoworl/hotvideo.htm
28 19 0.36% 107 0.41% /news/nyt/takingin.htm
29 19 0.36% 49 0.19% /privacy.htm
30 18 0.34% 370 1.42% /news/colegrp/seybold.htm

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 84 1.59% 3427 13.13% /news/money.htm
2 47 0.89% 766 2.93% /news/colegrp/replacin.htm
3 49 0.93% 711 2.72% /news/nyt/taxes,_2001.htm
4 32 0.60% 655 2.51% /news/colegrp/imposition.htm
5 21 0.40% 525 2.01% /toc.htm
6 22 0.42% 470 1.80% /news/colegrp/lotus.htm
7 25 0.47% 468 1.79% /news/colegrp/browsers.htm
8 98 1.85% 463 1.77% /
9 28 0.53% 419 1.61% /news/nyt/libtxsid.htm
10 24 0.45% 391 1.50% /news/nyt/default.htm

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 84 1.59% 67 8.74% /news/money.htm
2 98 1.85% 61 7.95% /
3 49 0.93% 40 5.22% /news/nyt/taxes,_2001.htm
4 47 0.89% 39 5.08% /news/colegrp/replacin.htm
5 32 0.60% 23 3.00% /news/colegrp/imposition.htm
6 37 0.70% 22 2.87% /resume.htm
7 25 0.47% 20 2.61% /news/colegrp/browsers.htm
8 22 0.42% 17 2.22% /news/nyt/dsktxsd.htm
9 32 0.60% 17 2.22% /services.htm
10 28 0.53% 16 2.09% /fees.htm

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 84 1.59% 63 8.25% /news/money.htm
2 98 1.85% 48 6.28% /
3 49 0.93% 40 5.24% /news/nyt/taxes,_2001.htm
4 47 0.89% 36 4.71% /news/colegrp/replacin.htm
5 32 0.60% 25 3.27% /news/colegrp/imposition.htm
6 37 0.70% 22 2.88% /resume.htm
7 28 0.53% 18 2.36% /news/nyt/libtxsid.htm
8 25 0.47% 17 2.23% /news/colegrp/browsers.htm
9 28 0.53% 16 2.09% /fees.htm
10 24 0.45% 16 2.09% /news/nyt/geek0830.htm

Top 30 of 580 Total Sites
# Hits Files KBytes Visits Hostname
1 457 8.63% 310 7.64% 3302 12.65% 180 21.20% trek6.sv.av.com
2 188 3.55% 141 3.48% 647 2.48% 4 0.47% bgp434162bgs.union01.nj.comcast.net
3 175 3.31% 126 3.11% 1425 5.46% 17 2.00% cr006r01.sac2.fastsearch.net
4 126 2.38% 123 3.03% 1127 4.31% 2 0.24% 66.28.29.25
5 110 2.08% 90 2.22% 1001 3.83% 4 0.47% 207.31.251.146
6 68 1.28% 12 0.30% 150 0.57% 1 0.12% pcp156415pcs.maysld01.nj.comcast.net
7 66 1.25% 49 1.21% 446 1.71% 46 5.42% crawl4.googlebot.com
8 54 1.02% 6 0.15% 79 0.30% 1 0.12% gate1.progressive.com
9 51 0.96% 20 0.49% 124 0.47% 1 0.12% dhcp040-84-151-24.nt02-c3.cpe.charter-ne.com
10 50 0.94% 50 1.23% 589 2.26% 2 0.24% 63.148.99.247
11 46 0.87% 34 0.84% 341 1.31% 1 0.12% 199.231.148.251
12 40 0.76% 39 0.96% 301 1.15% 9 1.06% ezspider420.directhit.com
13 35 0.66% 6 0.15% 52 0.20% 5 0.59% 64.168.6.213
14 35 0.66% 29 0.72% 304 1.16% 27 3.18% crawl1.googlebot.com
15 34 0.64% 34 0.84% 223 0.85% 4 0.47% cas02.union01.nj.comcast.net
16 30 0.57% 14 0.35% 37 0.14% 1 0.12% proxy1.msnbc.com
17 29 0.55% 5 0.12% 11 0.04% 1 0.12% 12.10.34.36
18 28 0.53% 28 0.69% 139 0.53% 2 0.24% host149.publicintegrity.org
19 26 0.49% 10 0.25% 88 0.34% 1 0.12% 12-248-224-4.client.attbi.com
20 24 0.45% 24 0.59% 169 0.65% 2 0.24% 12-233-179-192.client.attbi.com
21 24 0.45% 8 0.20% 35 0.14% 1 0.12% 141.154.106.162
22 24 0.45% 12 0.30% 22 0.08% 1 0.12% cas02.plnfld01.nj.comcast.net
23 24 0.45% 22 0.54% 27 0.10% 1 0.12% rdu25-10-170.nc.rr.com
24 24 0.45% 12 0.30% 104 0.40% 4 0.47% tpc4.sptimes.com
25 23 0.43% 23 0.57% 104 0.40% 1 0.12% host-209-214-147-133.msy.bellsouth.net
26 22 0.42% 6 0.15% 72 0.28% 1 0.12% 06-064.041.popsite.net
27 22 0.42% 6 0.15% 72 0.28% 1 0.12% 165.69.2.231
28 22 0.42% 6 0.15% 72 0.28% 1 0.12% 195.17.230.170
29 22 0.42% 6 0.15% 72 0.28% 1 0.12% 1cust46.tnt15.princess-anne.va.da.uu.net
30 22 0.42% 5 0.12% 59 0.22% 1 0.12% 20.139.1.22

Top 10 of 580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 457 8.63% 310 7.64% 3302 12.65% 180 21.20% trek6.sv.av.com
2 175 3.31% 126 3.11% 1425 5.46% 17 2.00% cr006r01.sac2.fastsearch.net
3 126 2.38% 123 3.03% 1127 4.31% 2 0.24% 66.28.29.25
4 110 2.08% 90 2.22% 1001 3.83% 4 0.47% 207.31.251.146
5 188 3.55% 141 3.48% 647 2.48% 4 0.47% bgp434162bgs.union01.nj.comcast.net
6 50 0.94% 50 1.23% 589 2.26% 2 0.24% 63.148.99.247
7 66 1.25% 49 1.21% 446 1.71% 46 5.42% crawl4.googlebot.com
8 46 0.87% 34 0.84% 341 1.31% 1 0.12% 199.231.148.251
9 35 0.66% 29 0.72% 304 1.16% 27 3.18% crawl1.googlebot.com
10 40 0.76% 39 0.96% 301 1.15% 9 1.06% ezspider420.directhit.com

Top 30 of 117 Total Referrers
# Hits Referrer
1 1720 32.48% - (Direct Request)
2 214 4.04% http://www.google.com/search
3 76 1.44% http://google.yahoo.com/bin/query
4 36 0.68% http://forum.steves-digicams.com/Forums/viewmessages.cfm
5 20 0.38% http://images.google.com/imgres
6 8 0.15% http://www.steves-digicams.com/Forums/viewmessages.cfm
7 6 0.11% http://www.northernlight.com/nlquery.fcg
8 5 0.09% http://localhost:1234/Select
9 5 0.09% http://www.google.co.jp/search
10 4 0.08% http://hotbot.lycos.com/
11 4 0.08% http://search.lycos.com/main/default.asp
12 4 0.08% http://www.google.com/custom
13 4 0.08% http://www.google.com/url
14 3 0.06% http://click.hotbot.com/director.asp
15 3 0.06% http://images.google.com/images
16 3 0.06% http://msn.directhit.com/msn/search.php
17 3 0.06% http://search.msn.com/results.asp
18 3 0.06% http://traderstatus.com/doyourowntaxes.com.htm
19 3 0.06% http://webferret.search.com/click
20 3 0.06% http://www.google.fr/search
21 2 0.04% http://search.dogpile.com/texis/search
22 2 0.04% http://search.metacrawler.com/crawler
23 2 0.04% http://www.altavista.com/sites/search/web
24 2 0.04% http://www.askjeeves.com/main/metaAnswer.asp
25 2 0.04% http://www.google.co.uk/search
26 1 0.02% http://7search.com/scripts/pls.asp
27 1 0.02% http://aolsearch.aol.com/dirsearch.adp
28 1 0.02% http://fantomaster.com/faregister.html
29 1 0.02% http://forum.steves-digicams.com/Forums/previewmessages.cfm
30 1 0.02% http://hotbot.lycos.com/default.asp

Top 20 of 266 Total Search Strings
# Hits Search String
1 7 2.29% computer frustration
2 5 1.63% money magazine
3 4 1.31% veg-o-matic
4 3 0.98% hot video
5 3 0.98% hotvideo
6 3 0.98% nanny tax and intuit
7 2 0.65% anonymizer sites
8 2 0.65% computer and frustration
9 2 0.65% computer-to-plate systems
10 2 0.65% dennie welsh
11 2 0.65% download taxcut 2001
12 2 0.65% fillable 1040ez
13 2 0.65% journalism and technology
14 2 0.65% lotus position
15 2 0.65% newspaper management resume
16 2 0.65% nh prepress
17 2 0.65% pics of money
18 2 0.65% portabubble
19 2 0.65% quark dms
20 2 0.65% shop software nanny tax

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 44 0.83% 44 1.09% 353 1.35% 1 0.12% brierassociates.com

Top 15 of 170 Total User Agents
# Hits User Agent
1 457 8.63% Scooter-W3.1.2
2 236 4.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 236 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
4 230 4.34% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 218 4.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 193 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
7 176 3.32% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
8 156 2.95% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 148 2.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
10 141 2.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 135 2.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 129 2.44% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
13 126 2.38% Wget/1.7
14 117 2.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 91 1.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)

Usage by Country for January 2002

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1883 35.56% 1413 34.85% 9656 36.98% US Commercial
2 1499 28.31% 1193 29.42% 6768 25.92% Network
3 1308 24.70% 1001 24.69% 7058 27.03% Unresolved/Unknown
4 58 1.10% 51 1.26% 294 1.13% US Military
5 50 0.94% 33 0.81% 184 0.70% US Educational
6 46 0.87% 13 0.32% 167 0.64% Spain
7 42 0.79% 41 1.01% 232 0.89% Non-Profit Organization
8 42 0.79% 11 0.27% 130 0.50% Russian Federation
9 38 0.72% 38 0.94% 202 0.77% United States
10 35 0.66% 19 0.47% 185 0.71% Canada
11 31 0.59% 16 0.39% 184 0.71% France
12 27 0.51% 27 0.67% 103 0.39% Australia
13 23 0.43% 7 0.17% 95 0.36% Netherlands
14 22 0.42% 18 0.44% 123 0.47% Japan
15 22 0.42% 6 0.15% 72 0.28% Latvia
16 21 0.40% 20 0.49% 41 0.16% Saudi Arabia
17 21 0.40% 21 0.52% 124 0.48% United Kingdom
18 14 0.26% 14 0.35% 33 0.13% Colombia
19 13 0.25% 13 0.32% 36 0.14% US Government
20 13 0.25% 13 0.32% 40 0.15% Greece
21 12 0.23% 12 0.30% 13 0.05% Austria
22 10 0.19% 10 0.25% 12 0.05% New Zealand (Aotearoa)
23 10 0.19% 10 0.25% 12 0.05% Singapore
24 9 0.17% 9 0.22% 33 0.13% Finland
25 7 0.13% 7 0.17% 61 0.23% Sweden
26 6 0.11% 6 0.15% 52 0.20% Germany
27 6 0.11% 6 0.15% 19 0.07% Mexico
28 6 0.11% 6 0.15% 52 0.20% Trinidad and Tobago
29 5 0.09% 5 0.12% 10 0.04% International (int)
30 5 0.09% 5 0.12% 63 0.24% Denmark


Generated by Webalizer Version 2.01